Quilt Paint Create stash report for 4/27/2025
Used this Week: | 0.00 yards | |
Total Used Year to Date: Donated fabric | 127.91 yards 4.83 yards | |
Net Stash used in April | 26.49 yards | |
Added this Week: | 0.00 yards | |
Added Year to Date: | 15.25 yards | |
2025 Goal: | 200.00 yards | |
Yards to the goal: | 82.51 yards | |
I didn't get anything finished this week.
I did sew, but no finishes.
Prairie Moon is not doing a 350-block challenge anymore, but I'm still keeping track:
Total Number of equivalent blocks: | 513 | |
Perimeter in inches: | 97178 | |
Number of UFOs completed UFO Yardage Used | 29 114.17 | |
Percentage of yardage used in UFOs: | 89% | |
Number of Bobbins Used This Week: | 2 | |
Number of Bobbins Used This Year: | 42 | |
Number of Spools Used This Week: Number of Spools Used This Year: | 0 7 |
Life in Pieces is counting the number of days of quilting
113/116 (97%)
Quilting is More Fun than Housework, does a scrappy linky on Sundays.
Look at the top of my design wall, and you will see my Tula 75 of the 100 Block Challenge Blocks.
I am using scraps from my floral drawer as the focus fabrics.
I decided to use green to help coordinate the blocks since my florals are very different.
We have 25 more blocks.
I am leaving for vacation on the 7th, so I might be behind.